000 | 02180cam a2200373 a 4500 | ||
---|---|---|---|
999 |
_c24238 _d24238 |
||
001 | 15987310 | ||
003 | OSt | ||
005 | 20241008165531.0 | ||
008 | 091117s2009 inu b 001 0 eng d | ||
010 | _a 2009902837 | ||
020 | _a0982259204 | ||
020 | _a9780982259207 | ||
020 | _a0982259212 | ||
020 | _a9780982259214 | ||
035 | _a(OCoLC)ocn318526180 | ||
040 |
_aYDXCP _cYDXCP _dDLC _dCOA _dTXA _dCDX _dHNW _dUTO _dDLC |
||
042 |
_alccopycat _alccopycat |
||
050 | 0 | 0 |
_aLB1060 _b.M3385 2009 |
082 | 0 | 4 |
_a370.1523 _222 |
100 | 1 | _aMarzano, Robert J. | |
245 | 1 | 0 |
_aDesigning & teaching learning goals & objectives / _cRobert J. Marzano. |
246 | 3 | _aDesigning and teaching learning goals and objectives | |
260 |
_aBloomington, IN : _bMarzano Research Laboratory, _cc2009. |
||
300 |
_axiii, 135 p. ; _c29 cm. |
||
490 | 1 | _aClassroom strategies that work | |
504 | _aIncludes bibliographical references (p. 127-131) and index. | ||
505 | 0 | _aResearch and theory -- Developing specific learning goals and tasks -- Developing learning goals at different levels of difficulty in the service of differentiation -- Organizing learning goals into a scale -- Teaching in a system of learning goals. | |
520 | _aThis resource demonstrates how to design and teach effective learning goals and objectives by following strategies based on the strongest research and theories available. This book includes a short summary of the key research behind these classroom practices and shows how to implement them using step-by-step, hands-on strategies. Short quizzes help readers assess their understanding of the instructional best practices explained in each section. | ||
650 | 0 | _aLearning strategies. | |
650 | 0 | _aEffective teaching. | |
650 | 0 |
_aEducation _xAims and objectives. |
|
830 | 0 | _aClassroom strategies that work. | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |